| GENERAL DENTISTRY | Unit | LISTED PRICE |
|---|---|---|
| General dental examination | Visit | Free |
| DENTAL FILLINGS | ||
| Dental filling | Tooth | 200,000 - 800,000₫ |
| Diastema closure with Bioclear matrix | Tooth | 2,000,000₫ |
| ROOT CANAL TREATMENT | ||
| Root canal treatment | Tooth | 1,000,000 - 3,000,000₫ |
| Root canal retreatment | Root canal | 1,500,000₫ |
| Root canal sealing with MTA [for infected teeth] | Root canal | 500,000₫ |
| PERIODONTICS | ||
| Dental scaling | Both arches | 300,000 - 1,500,000₫ |
| Non-surgical periodontal treatment (root surface debridement) | Tooth | 300,000₫ |
| Flap periodontal treatment (flap surgery + root surface debridement) | Tooth | 1,000,000₫ |
| Gum contouring | Tooth | 500,000₫ |
| Gum and bone contouring | Tooth | 1,500,000₫ |
| TOOTH EXTRACTION | ||
| Tooth extraction / Mobile tooth extraction | Tooth | 400,000₫ |
| Permanent tooth extraction | Tooth | 500,000 - 1,000,000₫ |
| Difficult tooth extraction – root sectioning procedure | Tooth | 1,500,000 - 5,000,000₫ |
| Piezotome tooth extraction | Tooth (additional fee) | 500,000₫ |
| COSMETIC DENTISTRY | Unit | LISTED PRICE |
|---|---|---|
| Cosmetic dental consultation for porcelain restorations | Visit | Free |
| TEETH WHITENING | ||
| Teeth whitening | Treatment | 1,500,000 - 3,500,000₫ |
| Internal tooth whitening | Tooth | 1,000,000₫ |
| At-home whitening gel | Syringe | 400,000₫ |
| PORCELAIN RESTORATIONS – COSMETIC DENTISTRY | ||
| Porcelain veneers | Tooth | 6,500,000 - 9,000,000₫ |
| Minimally invasive restorations – Inlay / Onlay / Overlay | Tooth | 2,500,000 - 6,000,000₫ |
| Porcelain-fused-to-metal crown | Tooth | 2,000,000 - 3,000,000₫ |
| Full-contour ZIRCONIA crown | Tooth | 5,000,000₫ |
| Full-contour CERCON HT crown | Tooth | 6,500,000₫ |
| Full-contour ZOLID CERAMIL crown | Tooth | 8,000,000₫ |
| Full-contour LAVA PLUS crown | Tooth | 10,000,000₫ |
| REMOVABLE PROSTHODONTICS | ||
| Removable denture | Tooth | 300,000 - 700,000₫ |
| Partial denture base | Arch | 1,500,000 - 2,000,000₫ |
| Complete denture | Arch | 8,000,000 - 10,000,000₫ |
| Metal framework denture | Arch | 5,000,000 - 8,000,000₫ |
| PEDIATRIC DENTISTRY | Unit | LISTED PRICE |
|---|---|---|
| Primary tooth extraction | Tooth | 50,000 - 100,000₫ |
| Pediatric dental scaling | Both arches | 200,000₫ |
| GC filling for primary teeth | Site | 200,000₫ |
| Sealant for primary teeth | Site | 200,000₫ |
| Root canal treatment for primary teeth | Tooth | 800,000 - 1,000,000₫ |
| ORTHODONTICS | Unit | LISTED PRICE |
|---|---|---|
| Orthodontic consultation | Visit | Free |
| EARLY ORTHODONTIC TREATMENT FOR CHILDREN (5–12 YEARS OLD) | ||
| Early orthodontic treatment with EF / Myobrace | Treatment course | 18,000,000 - 20,000,000₫ |
| ORTHODONTICS FOR TEENAGERS & ADULTS | ||
| Metal braces package | Package | 30,000,000 - 45,000,000₫ |
| Ceramic braces package | Package | 40,000,000 - 55,000,000₫ |
| Self-ligating braces package | Package | 35,000,000 - 50,000,000₫ |
| Invisalign clear aligners package | Package | 50,000,000 - 120,000,000₫ |
| DENTAL IMPLANTS | Unit | LISTED PRICE |
|---|---|---|
| Implant consultation | Visit | Free |
| Korean Implant + Abutment | Implant | 13,000,000 - 20,000,000₫ |
| Nobel Active Implant (USA) + Abutment | Implant | 30,000,000₫ |
| Straumann BLX Implant (Switzerland) + Abutment | Implant | 40,000,000₫ |
| Korean All-on-X Implant | Implant | 18,000,000 - 25,000,000₫ |
| Nobel All-on-X Implant | Implant | 35,000,000₫ |
| Straumann BLX All-on-X Implant | Implant | 45,000,000₫ |
| Full-contour porcelain restoration on implant | Tooth | 6,000,000 - 11,000,000₫ |
| Titanium porcelain-fused-to-metal restoration on implant | Tooth | 3,500,000₫ |
| Temporary restoration on All-on-X | Arch | 18,000,000 - 22,000,000₫ |
| Titanium framework – Final restoration on All-on-X | Arch | 120,000,000 - 130,000,000₫ |
| BioHPP framework – Final restoration on All-on-X | Arch | 145,000,000 - 155,000,000₫ |
